Property Attributes
- ID#100594597
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaGull Harbor
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1158
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Large open contemporary home with Circular Drive, 3 bedroom 2 1/2 baths attached oversized 1 car garage with workshop, large open Great Room opening to huge new Deck, Dining room with a Serving Window that overlooks the large Great Room, 2 Stone Fireplaces with gas logs, Sun Room beautifully landscaped with greenhouse attached to house. New LVP throughout house. Quiet, upscale neighborhood with marina, close to schools & shopping. Large Kitchen, Lazy Susan, and lots of extra cabinets. House is in excellent condition and ready to be moved into!
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $750,000 |
General Features
| Living Area | 2278.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Available,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,See Remarks |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Water Softener,Washer,Dryer,Dishwasher,Electric Range |
| Zoning | R 20 |
| HOA Fee | 400.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Open,Deck,Porch,Front Porch,Glass Enclosed,Rear Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | Marina |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1158.93 |
| Parcel Number | 634604647225000 |
| HomeWarrantyAmount | 700.0 |
| Waterfront Features | Boat Ramp,Deeded Water Access,Water Depth 4+ |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Marina,Ramp |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gull Harbor |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s),Storage,Workshop,Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 70E turn on to HWY 24 West,go 5 miles to Gull Harbor Dr. turn left then right on Sandpiper Dr. House on Right. |
| High School | West Carteret |
| City | Newport |
| Association Name | GULL Harbor HOA-Ron Josephson,Sec. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22433.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Morehead City |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 234459 |
| Legal Description | Lot 13,Section IV,Block B,Gull Harbor,S/D |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | Dirt Floor,Crawl Space |
| Flooring | LVT/LVP,Parquet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Floored,Floored - Partial,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Dining Room,Bedroom 2,Bedroom 3,Laundry,Bathroom 1,Bathroom 2,Sunroom,Other |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Wood Siding,See Remarks |
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Front,Circular Driveway,Garage Door Opener,Paved,Garage |
| Lot Features | Level,Boat Ramp,Deeded Water Access,Water Depth 4+,Landscaped,Rectangular Lot |
| Water Source | Public,Well |
| Total Parking | 4.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2278.0 |
| Lot Dimensions | 137' X 213' X 51' X 212' |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Other Parking | Over Sized W/Worksho |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investments are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 10, 2026 2:39 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 2:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally