Property Attributes
- ID#10187194
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDurham
- CityDurham
- NeighborhoodSpring Valley
- Zip27705
- StyleContemporary, Traditional
- Year Built1998
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.76 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 4522 Bracada Drive, Durham, NC Showings begin this Friday, 8/21/26 Nestled in the desirable Spring Valley neighborhood of Durham, just minutes from the natural beauty of Eno River State Park, this stunning home offers the perfect blend of comfort, space, and timeless charm. Built in 1998, this beautifully maintained home features 4 bedrooms, a bonus room, 3.5 bathrooms, 2 car garage, and sits on a private ¾-acre lot with a fenced backyard that backs to a peaceful wooded setting—creating the perfect retreat for relaxing or entertaining. A welcoming covered front porch invites you inside, where you'll find a gracious formal dining room flowing seamlessly into the well-appointed kitchen. The kitchen opens to a bright breakfast area and spacious family room with fireplace, creating an ideal layout for everyday living. Just off the breakfast area, enjoy morning coffee or evening gatherings on the screened porch while taking in the serene backyard views. The main-level primary suite is a true sanctuary, featuring a vaulted ceiling and a beautifully remodeled en-suite bathroom. Also on the main floor is a guest bedroom/dedicated home office with full bath and a fabulous laundry/mudroom. Upstairs, you'll find two additional bedrooms, a full bathroom, and a generous bonus room that offers endless possibilities as a media room, playroom, fitness space, or guest retreat. Completing the home is a side-entry two-car garage, mature landscaping, and an exceptional lot that provides both privacy and room to enjoy the outdoors. Come experience all that 4522 Bracada Drive has to offer. From its thoughtful floor plan to its peaceful setting, this is a home you'll truly fall in love with.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Hillandale Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Gas Range,Built-In Range,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer Stacked |
| Zoning | RS-20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 1998 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Valley |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Highway 70 to Sparger Road. Right onto Regis Ave. Left onto Newquay St. which turns into Bracada at the curve, home is on the left, in the curve. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33106 |
| Carport Y/N | false |
| Elementary School | Durham - Hillandale Elementary |
| Tax Annual Amount | 5050 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Entrance Foyer,High Ceilings,Open Floorplan,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2692 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Gentle Sloping,Private,Sloped,None |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2692 |
| Lot Dimensions | 97x252x223x200 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 3:18 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally